UCF AREA

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2468 Fawn Run 3 2 1,440 $1,200,000 $833 131 days
12057 Tift Circle 2 3 976 $1,075,000 $1,101 44 days
14047 Lake Price Drive 5 3 2,800 $1,050,000 $375 137 days
2356 Kelbrook Court 7 5 5,097 $1,024,000 $200 235 days
2330 Kelbrook Court 6 5 5,097 $975,000 $191 122 days
2724 Northampton Avenue 7 5 5,020 $949,800 $189 38 days
2006 Avenel Street 4 5 3,532 $930,000 $263 30 days
3780 Charleston Loop 4 3 3,316 $899,900 $271 7 days
118 Fairway Pointe Circle 4 4 3,716 $857,000 $230 21 days
16431 Bristol Lake Circle 4 4 3,154 $799,999 $253 38 days
2072 Stone Cross Circle 5 3 3,965 $790,000 $199 91 days
14024 Cherry Bush Court 5 4 3,390 $790,000 $233 104 days
2283 Stone Cross Circle 5 3 3,779 $779,000 $206 104 days
2734 Windsorgate Lane 4 3 2,745 $719,500 $262 59 days
4749 Sudbury Drive 4 3 3,133 $714,997 $228 9 days
2627 Lakemoor Drive 4 3 2,895 $710,000 $245 54 days
1042 Horseshoe Falls Drive 7 4 4,022 $710,000 $176 100 days
1356 Anna Catherine Drive 5 3 2,934 $699,900 $238 54 days
3824 Greystone Legend Place 4 4 2,919 $694,000 $237 364 days
141 Winghurst Boulevard 4 3 2,796 $689,900 $246 990 days
13415 Maria Lavin Circle 4 3 2,898 $681,325 $235 73 days
1573 Anna Catherine Drive 6 4 3,241 $680,000 $209 26 days
13325 Maria Lavin Circle 5 4 2,855 $675,630 $236 73 days
2264 Stone Cross Circle 5 3 3,739 $675,000 $180 110 days
1457 Grand Palm Drive 5 5 3,464 $674,999 $194 32 days
2615 Lakemoor Drive 4 3 3,297 $670,000 $203 130 days
500 Waterscape Way 4 3 2,630 $669,900 $254 6 days
1307 Hampstead Terrace 5 4 2,981 $669,000 $224 2 days
16407 Bristol Lake Circle 4 4 3,298 $659,900 $200 27 days
13332 Maria Lavin Circle 4 3 2,730 $655,355 $240 73 days
Average: 3.8 2.9 2,282 $519,135 $236 80 days
Viewing 1 - 30 of 194
Viewing 1 - 30 of 194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Seminole Avenue N/A N/A N/A $2,600,000 Unknown 119 days
2719 Hunt Club Lane 8 8 4,296 $930,000 $216 38 days
14569 Gainesborough Drive 5 3 3,231 $715,000 $221 9 days
1462 Grand Palm Drive 5 5 3,415 $649,900 $190 77 days
12528 E Colonial Drive N/A N/A N/A $630,000 Unknown 175 days
4608 Saddleworth Circle 4 3 2,513 $625,000 $248 2 days
1114 Fountain Coin Loop 4 4 2,739 $624,900 $228 1 day
524 Lakehaven Circle 4 3 2,423 $600,000 $247 5 days
529 Cortona Drive 6 4 3,474 $594,900 $171 69 days
14025 Lonecreek Avenue 5 3 2,635 $587,900 $223 41 days
1491 S Tanner Road 3 2 1,725 $580,000 $336 38 days
14172 Amelia Island Way 4 3 2,558 $579,000 $226 14 days
1106 Willow Branch Drive 4 2 2,167 $569,999 $263 101 days
3552 Woodley Park Place 4 2 2,002 $560,000 $279 20 days
14610 Windigo Lane 5 4 2,811 $559,000 $198 9 days
1221 Willow Branch Drive 4 3 2,860 $550,000 $192 17 days
12970 Forestedge Circle 4 3 2,349 $549,000 $233 4 days
14967 Hawksmoor Run Circle 3 3 2,347 $539,050 $229 5 days
14740 Yorkshire Run Drive 3 3 2,162 $525,000 $242 5 days
13555 Kitty Fork Road 4 3 2,667 $525,000 $196 82 days
15600 Kalihna Court 5 3 2,719 $525,000 $193 77 days
1202 Seneca Falls Drive 4 3 2,615 $524,500 $200 8 days
13160 Royal Fern Drive 4 3 2,187 $520,000 $237 40 days
14338 Tanja King Boulevard 4 3 2,302 $514,900 $223 73 days
15207 Perdido Drive 5 3 3,016 $500,000 $165 51 days
14025 King Sago Court 4 3 2,328 $500,000 $214 66 days
1214 Fountain Coin Loop 5 4 3,867 $500,000 $129 6 days
4315 Northern Dancer Way 4 3 2,232 $499,900 $223 13 days
12961 Lower River Boulevard 3 2 1,796 $499,500 $278 33 days
16416 Cedar Run Drive 3 2 1,728 $495,000 $286 18 days
Average: 3.6 2.9 2,110 $485,431 $223 42 days
Viewing 1 - 30 of 83
Viewing 1 - 30 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2110 Corbett Road 4 5 3,700 $960,000 $960,000 $259 44 days 7/22/26
13225 Sharswood Circle 5 6 4,424 $940,000 $925,000 $209 64 days 7/21/26
2243 Three Rivers Drive 5 4 3,065 $825,000 $800,000 $261 30 days 7/1/26
318 Tudor Spring Court 4 4 2,841 $800,000 $790,000 $278 67 days 7/16/26
13401 Pointe Court 4 3 2,513 $715,000 $735,000 $292 7 days 7/2/26
2541 Teton Stone Run 4 3 2,970 $725,000 $700,000 $235 57 days 6/29/26
713 Cedarwood Court 5 4 3,531 $674,900 $679,900 $192 9 days 7/10/26
14255 Southern Red Maple Drive 4 3 3,007 $679,000 $679,000 $225 3 days 7/17/26
4844 Sudbury Drive 4 2 2,530 $675,000 $670,000 $264 2 days 7/24/26
14720 Kitlanselt Way 5 3 3,207 $695,000 $665,000 $207 30 days 7/24/26
1491 Hampstead Cove 4 3 2,982 $650,000 $650,000 $217 31 days 7/23/26
14362 Southern Red Maple Drive 4 3 2,884 $638,000 $638,000 $221 3 days 6/30/26
13691 Crystal River Drive 5 4 3,462 $637,500 $631,250 $182 17 days 6/29/26
2438 Wild Tamarind Boulevard 5 3 2,919 $599,000 $630,000 $215 2 days 7/14/26
1756 Crown Hill Boulevard 5 3 2,596 $625,000 $630,000 $242 15 days 7/1/26
14256 Nottingham Way Circle 4 2 2,548 $619,000 $611,000 $239 77 days 7/17/26
14850 Lymington Circle 4 3 2,263 $575,000 $565,000 $249 12 days 7/2/26
603 Forestgreen Court 4 3 2,868 $579,000 $560,000 $195 185 days 7/10/26
951 Crystal Bay Lane 4 3 2,931 $575,000 $550,000 $187 37 days 6/30/26
1143 Willow Branch Drive 6 3 2,824 $550,000 $543,500 $192 22 days 7/6/26
975 Jade Forest Avenue 4 3 2,390 $550,000 $540,000 $225 10 days 7/15/26
13425 Early Frost Circle 5 3 2,750 $549,990 $540,000 $196 50 days 7/21/26
707 Battery Pointe Drive 6 4 3,564 $539,900 $539,900 $151 28 days 7/16/26
1409 Sunningdale Way 4 3 2,756 $550,000 $528,000 $191 85 days 7/15/26
1457 Willow Branch Drive 4 2 2,162 $515,000 $500,000 $231 19 days 7/15/26
3020 N Tanner Road 3 3 2,584 $474,900 $485,000 $187 9 days 7/9/26
1224 Blackwater Pond Drive 4 3 2,721 $499,500 $485,000 $178 270 days 7/20/26
13811 Earpod Drive 5 3 2,987 $489,900 $481,900 $161 111 days 7/9/26
12879 Lower River Boulevard 4 2 2,246 $499,900 $476,000 $211 21 days 7/2/26
2115 Heathwood Circle 4 3 1,864 $475,000 $475,000 $254 44 days 7/17/26
Average: 3.9 2.8 2,232 $501,294 $494,407 $226 44 days
Viewing 1 - 30 of 63
Viewing 1 - 30 of 63