Downtown Orlando Market Report

or Create your own market report

Your Downtown Orlando Broker

Rob Sassos

Rob@SimplicityRE.com

866.642.2052

Listing your home? Contact us about our 1% back at closing and free home video!

Buying? Ask us about your free home warranty.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Altaloma Avenue 3 2 1,460 $469,000 $321 2 days
733 Delaney Park Drive 2 2 1,368 $475,000 $347 3 days
1611 S Eola Drive 3 2 1,528 $730,000 $477 3 days
2707 Kilgore Street 3 2 1,654 $499,999 $302 3 days
201 Page Street 4 3.5 2,711 $949,900 $350 6 days
2427 S Brown Avenue 3 2 908 $465,000 $512 9 days
1518 Cloverlawn Avenue 5 3.5 3,749 $1,199,000 $319 10 days
601 Roberta Avenue 3 2 1,279 $480,000 $375 10 days
605 Briercliff Drive 4 2 1,604 $620,000 $386 11 days
1517 Cloverlawn Avenue 4 3 2,982 $950,000 $318 14 days
148 S Thornton Avenue 4 2.5 2,274 $949,500 $417 15 days
608 Hillcrest Street 2 2.5 1,084 $479,500 $442 15 days
3615 E Esther Street 3 2 1,417 $375,900 $265 17 days
2440 E Jersey Avenue 3 2 1,348 $429,900 $318 18 days
2502 S Fern Creek Avenue 3 2 1,157 $400,000 $345 18 days
1419 Oakley Street 3 2 1,607 $699,500 $435 19 days
4217 Devonshire Lane 5 3 1,668 $414,900 $248 19 days
1015 Brookvilla Avenue 3 2 1,716 $749,900 $437 20 days
1800 Elsa Street 3 2 1,527 $429,500 $281 20 days
938 S Bumby Avenue 4 2.5 1,841 $449,900 $244 24 days
2007 Page Avenue 4 3 1,872 $460,000 $245 25 days
3509 Edland Drive 4 2.5 1,895 $524,999 $277 25 days
706 Braidwood Lane 3 2 1,651 $440,000 $266 28 days
1412 Clark Street 5 2.5 2,744 $849,900 $309 31 days
1616 E Jefferson Street 3 2 1,748 $609,000 $348 33 days
635 Bourne Pl 4 3 1,875 $795,000 $424 34 days
1710 Santa Maria Place 4 3.5 3,530 $1,999,999 $566 35 days
1016 Marabon Avenue 3 2 1,829 $649,000 $354 35 days
1505 Briercliff Drive 4 3 3,062 $1,150,000 $375 46 days
1612 E Central Boulevard 1 1 840 $390,000 $464 47 days
2420 S Fern Creek Avenue 3 3 1,902 $668,000 $351 47 days
2209 Henderson Drive 3 2 1,126 $369,000 $327 52 days
1210 Warwick Place 2 2 1,231 $459,000 $372 52 days
606 Richmond Street 2 1 1,424 $550,000 $386 57 days
3100 Lake Arnold Place 4 2 2,318 $795,000 $342 63 days
514 E Concord Street 3 3 1,832 $849,000 $463 66 days
1524 Dunsany Avenue 4 3 2,024 $485,000 $239 67 days
124 N Shine Avenue 4 3 2,563 $799,000 $311 68 days
1963 Peel Avenue 3 2.5 1,862 $539,990 $290 75 days
1704 E Jersey Avenue 3 2.5 1,684 $545,000 $323 81 days
723 Mount Vernon Street 3 2 2,241 $877,700 $391 87 days
750 Essex Place 3 2 1,630 $550,000 $337 87 days
410 Altaloma Avenue 5 4.5 2,422 $750,000 $309 89 days
1705 E Harding Street 4 3 2,705 $925,000 $341 92 days
29 N Brown Avenue 4 3.5 3,032 $969,000 $319 94 days
2602 Gowen Street 3 3 1,406 $449,000 $319 97 days
323 Ponce De Leon Place 3 2.5 2,210 $675,000 $305 100 days
1515 E Ridgewood Street 3 2 1,530 $609,000 $398 101 days
719 S Summerlin Avenue 3 3 2,036 $729,000 $358 106 days
206 E Grant Street 4 4 2,843 $849,888 $298 110 days
Average: 3.4 2.6 2,083 $733,946 $350 73 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Pine Bluff Avenue 5 5 3,643 $1,300,000 $356 5 days
No address 4 2.5 1,884 $415,000 $220 2 days
2806 Pickfair Street 3 2 1,452 $399,000 $274 7 days
2516 Lake Wade Court 3 2 1,235 $360,000 $291 7 days
1304 Delaney Avenue 4 4 4,250 $1,900,000 $447 5 days
707 E Concord Street 2 2 1,183 $470,000 $397 0 days
1809 Briercliff Drive 4 3 2,266 $850,000 $375 0 days
2894 Donaldson Drive 3 2.5 1,477 $390,000 $264 2 days
1229 Berwyn Road 3 2 1,524 $524,000 $343 3 days
1788 Burchstone Drive 3 2 1,644 $485,000 $295 7 days
2350 Mayer Street 2 1 672 $350,000 $520 3 days
2407 S Summerlin Avenue 5 3 2,210 $819,000 $370 6 days
2510 E Church Street 3 2 1,456 $450,000 $309 3 days
1724 Kaleywood Court 3 2 1,709 $475,000 $277 21 days
1107 E Washington Street 3 2 1,452 $599,999 $413 22 days
841 Mayfair Circle 3 2 1,339 $468,000 $349 8 days
1920 Hamilton Lane 4 3 2,349 $769,999 $327 15 days
1615 Delaney Avenue 4 3.5 3,030 $929,000 $306 43 days
505 E Amelia Street 5 4.5 2,609 $1,250,000 $479 36 days
1017 E Kaley Street 3 3.5 3,075 $824,900 $268 35 days
35 W Harding Street 2 1.5 1,061 $769,999 $725 35 days
1711 Crocker Avenue 3 1 994 $379,000 $381 33 days
3206 Coe Avenue 3 2 1,455 $400,000 $274 60 days
3818 Surrey Drive 3 2 1,527 $380,000 $248 74 days
620 Briercliff Drive 3 2 2,488 $485,000 $194 89 days
4008 Kasper Drive 3 2 1,667 $445,999 $267 83 days
635 E Amelia Street 4 3 2,706 $899,000 $332 79 days
1117 Lake Weldona Drive 3 2 2,207 $774,777 $351 95 days
1214 S Crystal Lake Drive 4 2 2,077 $590,000 $284 50 days
320 N Forest Avenue 4 2.5 2,194 $625,000 $284 188 days
309 E Kaley Street 5 3 2,327 $699,990 $300 512 days
1847 Baylarian Boulevard 4 3 2,963 $980,000 $330 306 days
15 N Hampton Unit LOT 4 4 2.5 1,882 $680,000 $361 547 days
21 N Hampton Unit Lot 2 4 2.5 1,882 $620,000 $329 89 days
Average: 3.5 2.5 1,996 $669,343 $339 72 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 N Brown Avenue 3 3 1,539 $450,000 $460,000 $298 9 days 9/22/23
2708 Pepper Lane 4 3 2,632 $549,999 $548,000 $208 80 days 9/21/23
1009 Marabon Avenue 3 2 1,601 $485,000 $490,000 $306 2 days 9/20/23
711 S Mills Avenue 3 2 1,308 $515,000 $515,000 $393 11 days 9/20/23
128 Wisteria Avenue 4 3.5 2,524 $725,000 $725,000 $287 122 days 9/18/23
1815 Delaney Avenue 3 2 1,250 $629,900 $602,750 $482 27 days 9/15/23
1619 S Osceola Avenue 4 3.5 2,711 $1,000,000 $1,000,000 $368 0 days 9/14/23
928 S Mills Avenue 2 2 1,332 $465,000 $472,000 $354 27 days 9/8/23
2537 Vine Street 4 2 1,809 $565,000 $565,000 $312 33 days 9/6/23
4220 Devonshire Lane 4 2 1,719 $435,000 $425,000 $247 36 days 9/6/23
20 N Thornton Avenue 4 4 2,402 $599,000 $510,000 $212 110 days 9/6/23
1805 Kalurna Court 4 3 2,903 $860,000 $850,000 $292 3 days 9/5/23
4002 Kasper Drive 3 2 2,089 $545,000 $550,000 $263 3 days 9/1/23
2528 Peel Avenue 3 2 1,120 $379,000 $370,000 $330 41 days 9/1/23
1516 Lancaster Drive 5 4 3,447 $1,250,000 $1,252,189 $363 30 days 8/31/23
1805 S Fern Creek Avenue 4 4 3,306 $875,000 $827,500 $250 229 days 8/31/23
1217 Noble Place 3 2 1,341 $539,900 $525,000 $391 23 days 8/29/23
114 N Hyer Avenue 4 4.5 3,327 $1,850,000 $1,800,000 $541 66 days 8/29/23
2119 Hargill Drive 3 2 1,570 $487,000 $491,000 $312 2 days 8/28/23
2712 E Crystal Lake Avenue 3 2 1,609 $439,000 $445,000 $276 0 days 8/28/23
1420 Beaver Place 2 2.5 1,838 $449,999 $440,000 $239 6 days 8/28/23
903 E South Street 2 2 1,003 $430,000 $410,000 $408 17 days 8/25/23
3037 Eglington Drive 3 2 1,559 $495,000 $470,000 $301 11 days 8/25/23
3007 Clemwood Street 3 2 1,426 $470,000 $470,000 $329 5 days 8/25/23
121 S Brown Avenue 5 4.5 4,419 $1,550,000 $1,500,000 $339 10 days 8/24/23
1430 Lake Weldona Drive 5 3 2,460 $725,000 $705,000 $286 12 days 8/23/23
1615 S Osceola Avenue 4 3.5 2,711 $1,025,000 $990,000 $365 140 days 8/18/23
602 E Amelia Street 4 2 1,796 $698,800 $698,800 $389 5 days 8/17/23
1418 E Harding Street 2 2 1,306 $439,900 $439,900 $336 30 days 8/17/23
343 Broadway Avenue 3 3 1,835 $699,999 $700,000 $381 344 days 8/17/23
2856 Donaldson Drive 2 2 1,231 $350,000 $375,000 $304 1 day 8/11/23
816 S Summerlin Avenue 5 3 3,472 $900,000 $827,700 $238 39 days 8/11/23
2009 S Osceola Avenue 3 1 1,252 $359,900 $365,000 $291 5 days 8/9/23
1726 Conway Gardens Road 3 2 1,479 $479,000 $450,000 $304 7 days 8/8/23
509 Sunglow Drive 3 2 1,247 $390,000 $390,000 $312 0 days 8/3/23
301 S Hampton Avenue 2 1 886 $379,000 $393,000 $443 2 days 8/3/23
2006 E Harding Street 3 2 1,711 $429,900 $429,900 $251 99 days 8/2/23
511 Sunrise Drive 3 2 1,938 $585,000 $585,000 $301 0 days 8/1/23
806 E Concord Street 4 3 2,043 $569,000 $569,000 $278 3 days 8/1/23
3520 E Crystal Lake Avenue 3 2.5 2,000 $599,900 $602,500 $301 4 days 8/1/23
101 Forest Circle 4 1 1,212 $380,000 $375,000 $309 32 days 8/1/23
3303 E Grant Avenue 3 2 1,778 $399,000 $392,000 $220 5 days 7/28/23
4312 Kasper Drive 3 2 1,860 $425,000 $385,000 $206 6 days 7/28/23
2700 Waymeyer Drive 3 2.5 1,709 $350,000 $325,000 $190 3 days 7/27/23
738 S Bumby Avenue 4 2 1,541 $489,900 $489,900 $317 5 days 7/27/23
1400 Edmundshire Lane 3 2 1,272 $439,900 $432,400 $339 12 days 7/26/23
2740 Santos Place 3 2 1,797 $514,900 $525,000 $292 7 days 7/26/23
1602 S Fern Creek Avenue 2 1 1,608 $439,000 $427,500 $265 19 days 7/25/23
Average: 3.3 2.4 1,915 $606,393 $595,542 $313 34 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48