Downtown Orlando Market Report

or Create your own market report

Your Downtown Orlando Broker

Rob Sassos

Rob@SimplicityRE.com

866.642.2052

Listing your home? Contact us about our 1% back at closing and free home video!

Buying? Ask us about your free home warranty.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
714 E Amelia Street 4 4 2,442 $1,299,900 $532 3 days
1131 Delaney Avenue 4 3.5 3,178 $1,100,000 $346 4 days
20 N Thornton Avenue 4 4 2,593 $974,400 $375 6 days
2201 Hand Boulevard 2 1 916 $410,000 $447 6 days
2021 E Washington Street 2 2 1,215 $549,000 $451 8 days
4313 Yorkshire Lane 4 2 1,353 $420,000 $310 11 days
2410 Center Avenue 4 2 1,420 $650,000 $457 12 days
615 E Kaley Street 4 3 2,569 $759,000 $295 12 days
1936 Burchstone Drive 3 2 1,576 $465,900 $295 13 days
3037 E Jefferson Street 3 2.5 1,755 $515,000 $293 13 days
519 E Livingston Street 9 8.5 4,928 $1,844,400 $374 16 days
1005 E Ridgewood Street 3 2 2,511 $750,000 $298 18 days
1514 S Fern Creek Avenue 3 3 1,538 $549,000 $356 18 days
115 James Avenue 2 2 1,360 $525,000 $386 19 days
500 S Osceola Avenue 4 2.5 2,344 $749,000 $319 25 days
3006 E Anderson Street 4 2 1,344 $469,000 $348 25 days
211 E Kaley Street 2 1 938 $450,000 $479 27 days
2520 Lake Wade Court 3 2 1,676 $450,000 $268 27 days
1107 Catalpa Lane 3 2 1,430 $499,900 $349 27 days
2816 Hargill Drive 3 1 1,663 $599,000 $360 29 days
4320 Derbyshire Lane 3 2.5 1,640 $425,000 $259 33 days
2000 Hamilton Lane 4 3.5 3,856 $1,200,000 $311 35 days
2023 Mount Vernon Street 5 3 2,636 $899,000 $341 36 days
222 E Miller Street 3 2 1,400 $639,900 $457 39 days
315 E Kaley Street 3 2 1,124 $429,990 $382 45 days
3202 Montclair Road 3 2 1,254 $489,000 $389 47 days
2601 Dawley Avenue 4 2 2,053 $530,000 $258 48 days
711 Greenwood Street 2 2 1,496 $595,000 $397 50 days
500 Purdue Street 3 2.5 1,648 $517,000 $313 53 days
1419 Oakley Street 3 2 1,607 $699,500 $435 54 days
3315 Clemwood Drive 3 2 1,639 $520,000 $317 55 days
605 E Miller Street 5 5.5 5,114 $2,350,000 $459 60 days
35 W Harding Street 2 1.5 1,061 $895,000 $843 60 days
221 Page Street 4 3.5 2,685 $949,900 $353 70 days
629 E Ridgewood Street 4 2.5 2,481 $894,999 $360 97 days
1519 Roscomare Avenue 4 2 1,961 $429,000 $218 102 days
120 Primrose Court 3 1 1,081 $375,000 $346 103 days
509 E Crystal Lake Street 3 2 1,713 $525,000 $306 110 days
80 Waverly Place 4 3.5 4,153 $1,949,900 $469 130 days
138 E Esther Street 4 3 1,499 $625,000 $416 138 days
1636 Triangle 5 2.5 2,765 $959,000 $346 145 days
1642 Triangle 5 2.5 2,742 $949,000 $346 146 days
215 E Grant Street 2 2 961 $400,000 $416 163 days
305 Altaloma Avenue 3 2 1,460 $449,000 $307 178 days
1611 S Eola Drive 3 2 1,528 $670,000 $438 179 days
1518 Cloverlawn Avenue 5 4.5 3,749 $1,199,000 $319 186 days
1710 Santa Maria Place 4 3.5 3,530 $1,949,999 $552 211 days
1017 E Kaley Street 3 3.5 3,075 $794,900 $258 235 days
1963 Peel Avenue 3 2.5 1,862 $539,990 $290 251 days
750 Essex Place 3 2 1,630 $535,000 $328 263 days
Average: 3.5 2.6 2,069 $761,717 $370 77 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3720 Holston Way 2 2 1,226 $385,000 $314 4 days
1500 Dunsany Avenue 3 2 1,518 $399,990 $263 3 days
218 S Forest Avenue 3 2 1,746 $575,000 $329 4 days
1404 S Summerlin Avenue 3 3 1,854 $650,000 $350 12 days
3040 E Grant Avenue 3 2 1,649 $519,900 $315 2 days
3225 E Crystal Lake Avenue 3 2 1,726 $550,000 $318 13 days
801 Mount Vernon Street 3 2.5 1,692 $653,000 $385 0 days
1835 Carlton Drive 3 1 1,096 $399,000 $364 3 days
712 Delaney Park Drive 3 2.5 1,549 $775,000 $500 11 days
3313 E Kaley Avenue 3 2 1,265 $379,000 $299 3 days
509 Sunglow Drive 3 2 1,247 $535,000 $429 5 days
1684 Hull Circle 3 2 1,435 $499,900 $348 9 days
1510 E Livingston Street 3 1.5 1,506 $475,000 $315 8 days
2700 Waymeyer Drive 3 2.5 1,709 $429,500 $251 32 days
854 Huntington Place 2 1 1,228 $370,000 $301 5 days
434 E Gore Street 3 2 2,264 $799,000 $352 35 days
1524 Dunsany Avenue 4 3 2,024 $425,000 $209 37 days
3112 Dellwood Drive 3 2 1,991 $630,000 $316 28 days
2313 Rest Haven Avenue 2 1 1,150 $390,000 $339 45 days
521 E Esther Street 3 2.5 1,200 $399,900 $333 45 days
2308 E Gore Street 3 1.5 1,356 $500,000 $368 24 days
209 Page Street 4 4.5 3,313 $1,065,000 $321 44 days
141 S Lawsona Boulevard 3 2 2,398 $578,000 $241 42 days
2021 Tangerine Street 3 2 1,692 $485,000 $286 65 days
2105 Ridgewood Street 3 2.5 2,102 $619,000 $294 47 days
147 E Esther Street 2 1 951 $375,000 $394 51 days
2425 E Jersey Avenue 3 2 1,492 $419,500 $281 60 days
213 Page Street 4 3.5 3,313 $1,060,241 $320 17 days
3112 Pickfair Street 3 2 1,261 $419,900 $332 39 days
1501 Edmundshire Lane 3 2 1,260 $373,800 $296 103 days
318 E Kaley Street 2 2 1,192 $352,500 $295 99 days
21 N Hyer Avenue 4 3 1,915 $769,900 $402 117 days
2901 Pickfair Street 3 1.5 1,016 $415,000 $408 111 days
3115 E Central Boulevard 3 2 1,722 $475,000 $275 107 days
2406 Hargill Drive 3 2 1,365 $484,900 $355 125 days
3210 Renlee Place 3 2 1,855 $475,000 $256 131 days
4217 Devonshire Lane 4 3 1,668 $399,900 $239 168 days
719 S Summerlin Avenue 3 3 2,036 $719,000 $353 234 days
15 N Hampton Unit LOT 4 4 2.5 1,882 $680,000 $361 547 days
Average: 3.0 2.2 1,663 $536,046 $326 62 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1920 Norwell Avenue 3 2 1,300 $415,000 $397,500 $305 6 days 3/15/24
418 Delaney Park Drive 4 4 3,309 $1,275,000 $1,282,000 $387 2 days 3/15/24
2724 Oxford Street 2 1 842 $403,000 $385,000 $457 9 days 3/15/24
4312 Kasper Drive 4 2 2,102 $534,000 $534,000 $254 134 days 3/15/24
605 Briercliff Drive 4 2 1,604 $615,000 $609,000 $379 137 days 3/15/24
1010 Palmer Street 3 2 1,800 $615,000 $640,000 $355 3 days 3/14/24
3317 Tennessee Terrace 4 3 1,806 $379,000 $368,500 $204 1 day 3/13/24
1839 Delaney Avenue 3 2 2,030 $725,000 $725,000 $357 0 days 3/11/24
2626 Dellwood Drive 3 2 1,512 $395,000 $427,500 $282 3 days 3/11/24
1835 Everhart Drive 3 2 1,683 $489,900 $477,000 $283 18 days 3/8/24
2502 Dawley Avenue 3 2 1,268 $399,000 $389,000 $306 34 days 3/8/24
816 S Summerlin Avenue 5 3 3,472 $1,114,000 $1,114,000 $320 0 days 3/7/24
956 Lancaster Drive 3 2.5 2,084 $725,000 $789,500 $378 12 days 3/6/24
304 E Jersey Street 3 2 1,540 $495,000 $469,000 $304 48 days 3/4/24
201 Page Street 4 3.5 2,711 $949,900 $924,900 $341 106 days 3/4/24
18 Celia Lane 4 4 3,048 $1,024,000 $1,024,000 $335 25 days 3/1/24
3212 Price Avenue 3 2 1,310 $385,000 $385,000 $293 36 days 3/1/24
1704 Hour Glass Drive 4 3.5 2,340 $825,000 $831,000 $355 4 days 2/29/24
701 S Bumby Avenue 3 2 1,905 $750,000 $750,000 $393 2 days 2/29/24
506 Woodland Street 3 2 1,710 $649,900 $660,000 $385 5 days 2/29/24
2541 Stoneview Road 3 2.5 2,801 $770,000 $770,000 $274 74 days 2/29/24
1016 Marabon Avenue 3 2 1,829 $599,000 $585,000 $319 161 days 2/29/24
2601 Donaldson Drive 3 2.5 1,515 $424,900 $420,000 $277 29 days 2/28/24
410 E Crystal Lake Street 3 2 1,201 $399,000 $399,000 $332 9 days 2/28/24
2701 E Jersey Avenue 3 2 1,502 $474,900 $480,000 $319 21 days 2/27/24
2313 S Summerlin Avenue 5 3 2,894 $849,000 $825,000 $285 105 days 2/27/24
2118 E Jefferson Street 3 2.5 2,347 $849,900 $800,000 $340 262 days 2/27/24
2974 Eglington Drive 3 2.5 1,852 $539,900 $530,000 $286 48 days 2/23/24
119 N Glenwood Avenue 3 1 1,437 $369,900 $350,000 $243 3 days 2/22/24
801 E Pine Street 2 2.5 2,322 $849,900 $850,000 $366 25 days 2/22/24
515 S Mills Avenue 2 1 1,077 $420,000 $420,000 $389 3 days 2/21/24
1300 S Summerlin Avenue 3 2 1,824 $615,000 $610,000 $334 4 days 2/20/24
1648 Triangle 5 2.5 2,738 $949,000 $925,000 $337 88 days 2/20/24
1518 Vantage Drive 4 2 1,834 $475,000 $470,000 $256 108 days 2/16/24
3746 Brandy Street 3 2.5 1,674 $429,900 $429,000 $256 34 days 2/15/24
1321 Noble Place 2 2 1,096 $475,000 $455,000 $415 54 days 2/15/24
2580 Conway Gardens Road 2 1 975 $355,000 $350,000 $358 9 days 2/14/24
3523 Price Avenue 3 2 1,400 $385,000 $400,000 $285 4 days 2/9/24
2219 Valencia Road 3 2 1,322 $460,000 $460,000 $347 13 days 2/9/24
711 E Concord Street 3 3 1,736 $639,000 $615,000 $354 42 days 2/9/24
512 Highland Avenue 4 4 2,216 $795,000 $765,000 $345 66 days 2/9/24
1015 Brookvilla Avenue 3 2 1,716 $669,000 $654,000 $381 132 days 2/9/24
1828 Kalurna Court 3 2.5 2,365 $649,000 $669,000 $282 257 days 2/9/24
1614 Pine Bluff Avenue 3 3 2,444 $949,000 $925,000 $378 26 days 2/8/24
2417 Nancy Street 3 2 1,445 $560,000 $553,000 $382 103 days 2/8/24
3610 Clemwood Drive 3 2 1,592 $385,000 $350,000 $219 14 days 2/6/24
235 E Esther Street 3 2 1,751 $399,900 $355,000 $202 1 day 2/5/24
1635 Delaney Avenue 3 3.5 2,670 $775,000 $744,400 $278 85 days 2/5/24
3707 E Grant Street 2 2.5 1,477 $399,500 $390,000 $264 28 days 2/2/24
301 S Lawsona Boulevard 3 2 1,417 $550,000 $550,000 $388 56 days 2/1/24
Average: 3.2 2.3 1,879 $616,238 $609,305 $326 52 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58