Lake Nona Market Report

or Create your own market report

 

Your Lake Nona Broker

Rob Sassos

Rob@SimplicityRE.com

866.642.2052

Listing your home? Contact us about our 1% back at closing and free home video!

Buying? Ask us about your FREE Home Warranty!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 19 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 46 days
8506 Lake Nona Shore Dr 6 8 8,257 $9,495,000 $1,149 124 days
9700 Blandford Road 5 7 6,732 $7,200,000 $1,069 229 days
9671 Blandford Road 5 5 5,969 $6,700,000 $1,122 229 days
11035 Cromwell Road 5 7 5,652 $5,995,000 $1,060 245 days
9225 Bevington Lane 4 6 5,664 $5,656,000 $998 88 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 11 days
11091 Cromwell Road 5 7 5,551 $4,575,000 $824 235 days
8643 Farthington Way 5 7 5,487 $3,999,000 $728 115 days
8569 Lake Nona Shore Drive 5 7 5,259 $3,625,000 $689 245 days
10138 Chiltern Garden Drive 5 5 3,660 $3,595,000 $982 684 days
9847 Laurel Berry Drive 6 7 7,093 $3,300,000 $465 54 days
9720 Laurel Berry Drive 6 6 6,632 $3,299,000 $497 215 days
10348 Kensington Shore Drive 4 5 3,963 $3,250,000 $820 98 days
10220 Chiltern Garden Drive 4 5 3,431 $2,999,000 $874 74 days
9760 Laurel Berry Drive 5 7 6,706 $2,989,000 $445 154 days
12803 Upper Harden Avenue 5 7 5,619 $2,900,000 $516 40 days
13424 Beebe Alley 4 5 4,460 $2,875,000 $644 188 days
9445 Santorini Drive 6 6 4,960 $2,725,000 $549 10 days
9076 Santorini Drive 5 6 5,816 $2,695,000 $463 101 days
9352 Bordet Court 5 5 4,519 $2,400,000 $531 4 days
10228 Kensington Shore Drive 3 4 2,912 $2,350,000 $807 130 days
9233 Santorini Drive 5 5 4,429 $2,200,000 $496 24 days
12618 Snell Lane 4 5 4,751 $2,200,000 $463 159 days
9744 Covent Garden Drive 4 4 2,877 $1,999,999 $695 122 days
8351 Edelman Lane 4 4 3,467 $1,999,900 $576 179 days
14153 Corrigan Avenue 4 5 4,761 $1,999,900 $420 195 days
9720 Covent Garden Drive 5 5 3,873 $1,995,000 $515 61 days
9652 English Laurel Court 6 6 4,954 $1,924,900 $388 66 days
6385 Beth Road N/A N/A N/A $1,900,000 Unknown 72 days
9453 Golden Laurel Lane 4 4 4,685 $1,890,000 $403 324 days
9374 Reymont Street 5 5 3,771 $1,799,900 $477 76 days
6607 Whispering Pines Road 5 4 3,504 $1,799,000 $513 21 days
10457 Cromwell Grove Terrace 4 4 2,890 $1,749,000 $605 291 days
10504 Pearson Avenue 5 5 4,017 $1,687,235 $420 12 days
12664 Banting Terrace 5 5 4,237 $1,670,000 $394 77 days
14406 Haroche Avenue 5 5 3,787 $1,649,000 $435 63 days
14160 Eliot Avenue 5 4 4,437 $1,599,900 $360 129 days
10235 General Drive Unit 8 N/A N/A 646 $1,599,000 $2,475 117 days
10938 Savona Way 6 6 5,334 $1,599,000 $299 203 days
12515 Bovet Avenue 5 5 4,300 $1,550,000 $360 144 days
9004 Santorini Drive 4 5 4,495 $1,550,000 $344 181 days
576 Tradeport Drive N/A N/A N/A $1,500,000 Unknown 10 days
19313 Pummelo Drive 6 4 4,377 $1,499,000 $342 103 days
9406 Dugard Court 4 4 3,712 $1,474,900 $397 104 days
14129 Corrigan Avenue 4 5 4,295 $1,469,000 $342 332 days
8591 Adalina Place 5 5 4,924 $1,399,999 $284 118 days
9462 Becker Court 5 5 4,075 $1,399,878 $343 25 days
12521 Faraday Lane 4 4 4,134 $1,399,000 $338 83 days
Average: 3.7 3.3 2,503 $889,900 $307 107 days
Viewing 1 - 50 of 404
Viewing 1 - 50 of 404
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
9662 Blandford Road 4 5 4,315 $4,400,000 $1,019 160 days
9599 Sloane Street 4 5 4,499 $2,750,000 $611 69 days
12601 Banting Terrace 5 6 5,536 $2,500,000 $451 0 days
8628 Farthington Way 4 5 3,559 $2,399,000 $674 14 days
8675 Farthington Way 4 5 3,967 $2,275,000 $573 45 days
10478 Pearson Avenue 5 5 4,024 $1,731,217 $430 0 days
9620 Duflo Way 5 6 4,340 $1,679,672 $387 0 days
14454 Haroche Avenue 6 5 4,191 $1,595,000 $380 54 days
9674 Ballast Drive 3 4 3,209 $1,455,439 $453 0 days
12724 Bovet Avenue 5 5 3,731 $1,450,000 $388 67 days
10061 Gobat Alley 5 5 3,846 $1,336,629 $347 0 days
13575 Granger Avenue 5 5 3,662 $1,315,000 $359 27 days
9741 Macbride Drive 4 4 3,102 $1,303,778 $420 0 days
9519 Florey Way 5 4 3,310 $1,292,079 $390 0 days
9717 Macbride Drive 5 4 3,323 $1,197,917 $360 0 days
No address 5 4 3,300 $1,175,320 $356 0 days
9518 Rodbell Street 5 4 3,041 $1,172,437 $385 0 days
11818 Fiore Drive 4 3 4,125 $1,150,000 $278 99 days
9051 Sperry Street 4 4 3,243 $1,100,000 $339 16 days
12004 Uleta Lane 4 4 4,114 $1,100,000 $267 308 days
10774 Pahokee Beach Place 6 5 4,449 $1,099,000 $247 116 days
9684 Duflo Way 5 5 2,952 $1,091,935 $369 160 days
10434 Medawar Street 5 5 3,630 $1,051,671 $289 0 days
10449 Medawar Street 4 4 2,972 $1,040,797 $350 0 days
9382 Hartline Way 5 4 2,372 $999,990 $421 0 days
13932 Destin Beach Lane 5 5 3,443 $999,900 $290 17 days
9512 Florey Way 4 3 2,372 $993,962 $419 0 days
12019 Uleta Lane 5 4 4,093 $899,000 $219 37 days
9044 Tavistock Lakes Boulevard 5 5 3,318 $880,000 $265 92 days
10278 Medawar Street 5 4 2,758 $869,990 $315 18 days
9835 Gobat Alley 4 4 2,734 $849,531 $310 0 days
7974 Greengard Street 4 4 2,984 $840,000 $281 75 days
2191 Pearl Cider Street 6 4 4,857 $830,000 $170 80 days
9808 Macbride Drive 4 4 2,247 $805,990 $358 161 days
13833 Behring Avenue 4 4 3,003 $785,000 $261 112 days
3438 Puxton Drive 5 5 3,819 $780,000 $204 34 days
19053 Blueleaf Street 4 3 2,928 $760,000 $259 31 days
9434 Hartline Way 3 3 2,336 $724,990 $310 27 days
11800 Zelkova Lane 3 2 2,005 $720,000 $359 52 days
9841 Peebles Street 4 4 2,385 $719,900 $301 14 days
12288 Prairie Plantation Way 5 4 3,530 $699,900 $198 62 days
9334 Hartline Way 3 3 2,336 $674,990 $288 140 days
13554 Heaney Ave. 2 5 2,495 $660,000 $264 11 days
3094 Somerset Park Drive 4 3 2,536 $649,400 $256 10 days
8437 Martinson Street 3 2 1,916 $646,000 $337 10 days
8450 Northlake Parkway 4 3 2,472 $615,000 $248 113 days
9666 Rodbell Street 3 3 1,788 $614,990 $343 0 days
19268 Allium Place 4 3 2,220 $609,999 $274 26 days
8439 Nemours Parkway 3 3 1,788 $605,000 $338 76 days
Average: 3.8 3.4 2,517 $797,740 $289 72 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10355 Kensington Shore Drive Unit I-102 3 4 3,081 $2,100,000 $2,050,000 $665 33 days 7/23/26
9340 Thurloe Place 4 3 3,482 $2,000,000 $1,737,500 $498 38 days 8/3/26
13661 Granger Avenue 5 5 4,650 $1,695,000 $1,695,000 $364 40 days 7/8/26
9377 Bordet Court 5 5 3,902 $1,600,000 $1,600,000 $410 2 days 7/15/26
9725 Macbride Drive 7 6 4,609 $1,554,438 $1,554,438 $337 0 days 7/24/26
8602 Finsen Street 4 4 3,940 $1,324,990 $1,325,000 $336 131 days 7/8/26
8670 Hata Street 4 4 3,797 $1,299,999 $1,300,000 $342 119 days 7/6/26
13755 Granger Avenue 5 5 3,892 $1,309,000 $1,289,000 $331 60 days 7/10/26
8244 Modiano Street 5 4 3,069 $1,199,000 $1,199,000 $390 56 days 7/29/26
9433 Bordet Court 4 5 3,484 $1,199,000 $1,090,000 $312 60 days 7/27/26
8740 Pinter Street 3 4 3,127 $1,065,888 $1,005,000 $321 33 days 7/21/26
10221 Dulbecco Street 5 4 3,300 $937,000 $937,000 $283 0 days 7/31/26
No address 5 3 3,460 $933,990 $933,990 $269 0 days 7/9/26
9511 Florey Way 4 3 2,488 $921,512 $921,512 $370 0 days 7/17/26
No address 4 3 3,300 $859,990 $856,987 $259 0 days 7/31/26
10020 Fiddley Alley 4 4 2,753 $850,792 $850,792 $309 0 days 7/17/26
13831 Tybee Beach Lane 3 3 2,297 $849,000 $820,000 $356 35 days 7/28/26
13589 Mcmillan Drive 4 3 2,897 $850,000 $800,000 $276 106 days 7/21/26
13795 Eliot Avenue 4 4 2,554 $799,999 $782,000 $306 43 days 7/10/26
9877 Peebles Street 4 4 2,631 $750,000 $750,000 $285 0 days 7/10/26
12006 Sawgrass Reserve Boulevard 5 4 3,740 $721,000 $721,000 $192 74 days 7/13/26
12180 Obelia Lane 4 4 2,514 $719,000 $719,000 $285 4 days 7/6/26
14291 Woodchip Court 4 4 3,141 $769,000 $710,000 $226 21 days 7/8/26
12290 Regal Lily Lane 4 4 3,000 $750,000 $708,000 $236 86 days 7/31/26
8626 Dubochet Street 4 3 2,293 $710,000 $697,500 $304 67 days 7/23/26
9558 Cypress Pine Street 4 3 2,926 $700,000 $680,000 $232 9 days 7/23/26
14987 Sirleaf Drive 3 3 1,941 $678,034 $678,034 $349 0 days 7/8/26
10049 Peebles Street 4 4 2,247 $668,000 $668,000 $297 0 days 7/14/26
13602 Heaney Avenue 3 5 2,425 $670,000 $660,000 $272 0 days 7/3/26
12809 Spurrier Lane 5 4 3,174 $649,000 $645,000 $203 11 days 7/30/26
10116 Pearson Avenue 3 3 2,055 $637,000 $637,000 $309 0 days 7/14/26
12436 Koshiba Alley 3 4 2,167 $605,000 $600,000 $276 54 days 7/22/26
10064 Peebles Street 3 2 1,976 $609,990 $599,990 $303 114 days 7/9/26
3426 Puxton Drive 4 4 3,104 $549,000 $564,000 $181 194 days 7/18/26
12159 Prairie Plantation Way 3 3 2,462 $529,900 $529,900 $215 9 days 7/30/26
13825 Benavente Avenue 3 3 1,944 $494,500 $494,500 $254 5 days 7/15/26
10052 Kimble Field Way 4 3 2,345 $524,900 $490,000 $208 19 days 7/27/26
14701 Madonna Lily Court 4 3 1,940 $489,000 $480,000 $247 70 days 7/16/26
2509 Barwick Street 4 3 3,008 $499,000 $480,000 $159 96 days 7/29/26
4007 Green Sabal 4 2 1,833 $479,990 $479,000 $261 3 days 7/13/26
13157 Salk Way 3 3 1,945 $475,000 $475,000 $244 71 days 7/10/26
11715 Oxfordshire Place 3 2 2,016 $479,900 $470,000 $233 73 days 7/22/26
3849 Broadlands Lane 4 2 2,339 $469,000 $469,000 $200 2 days 7/10/26
12247 Pescara Lane 3 2 1,708 $459,000 $465,000 $272 14 days 7/16/26
3943 Green Sabal Drive 4 3 1,965 $465,000 $460,000 $234 22 days 7/31/26
14564 Huntingfield Drive 4 3 1,808 $459,900 $459,900 $254 33 days 7/31/26
11959 Modena Lane 3 2 1,554 $475,000 $455,000 $292 2 days 7/31/26
7545 Laureate Boulevard Unit 7106 2 2 1,549 $450,000 $450,000 $290 0 days 7/14/26
4346 Cypress Glades Lane 4 3 1,965 $475,000 $450,000 $229 25 days 7/16/26
12236 Pescara Lane 3 2 1,708 $449,900 $443,000 $259 3 days 7/28/26
Average: 3.5 3.1 2,294 $655,103 $639,042 $266 40 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79