Providence Market Report

or Create your own market report

 

Your Providence Broker

Rob Sassos

Rob@SimplicityRE.com

866.642.2052

Listing your home? Contact us about our 1% back at closing and free home video!

Buying? Ask us about your FREE Home Warranty!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Eagle Ridge Drive N/A N/A 3,784 $8,721,500 $2,304 6 days
183 Pegasus Street 42 40 17,600 $4,654,000 $264 45 days
Highway 17 92 N N/A N/A N/A $3,499,000 Unknown 294 days
Prime Frontage N/A N/A N/A $3,000,000 Unknown 41 days
711 Ronald Reagan Parkway N/A N/A N/A $1,900,000 Unknown 131 days
Horseshoe Creek Road N/A N/A N/A $1,800,000 Unknown 39 days
1326 Butterfly Orchid Road 12 12 5,031 $1,400,000 $278 467 days
1735 Oak Blossom Drive 11 13 6,542 $1,300,000 $198 54 days
6148 Broad Oak Drive 15 11 6,223 $1,299,000 $208 286 days
601 Diamond Acres Road N/A N/A N/A $1,200,000 Unknown 392 days
1275 Butterfly Orchid Road 12 12 5,046 $1,199,900 $237 14 days
3019 Kensington Avenue 5 4 3,342 $1,195,000 $357 81 days
7009 Oakwood Street 13 10 5,479 $1,195,000 $218 130 days
1758 Oak Blossom Drive 12 14 6,542 $1,150,000 $175 76 days
6009 Broad Oak Drive 13 10 5,304 $1,149,000 $216 172 days
6000 Oak Green Loop 13 10 5,448 $1,141,500 $209 251 days
408 Chelsea Avenue 5 4 4,136 $1,099,000 $265 287 days
2557 Heritage Green Avenue 4 5 4,546 $1,065,000 $234 32 days
3015 Kensington Avenue 4 3 2,773 $1,000,000 $360 560 days
2137 Pine Oak Loop 6 4 3,784 $999,000 $264 551 days
3056 Kensington Avenue 4 4 3,186 $975,000 $306 161 days
1242 Butterfly Orchid Road 12 12 5,070 $949,000 $187 25 days
5304 Oakbourne Avenue 12 10 4,887 $945,000 $193 31 days
3008 Kensington Avenue 4 4 2,700 $925,000 $342 3 days
2604 Heritage Green Avenue 5 4 4,034 $918,000 $227 37 days
8009 Oak Shadow Court 11 9 4,887 $875,000 $179 117 days
8013 Oak Shadow Court 11 9 4,887 $875,000 $179 117 days
2562 Heritage Green Avenue 4 3 2,910 $850,000 $292 24 days
5425 Solterra Circle 6 5 3,404 $849,000 $249 1579 days
2234 Callaway Court 5 4 4,049 $830,000 $204 108 days
2133 Pine Oak Loop 6 6 3,780 $825,000 $218 251 days
2125 Pine Oak Loop 6 7 3,780 $805,000 $212 166 days
4007 Oakrise Loop 9 7 4,588 $799,990 $174 26 days
1205 Butterfly Orchid Road 5 5 3,182 $795,000 $249 165 days
1531 Lexington Avenue 6 4 3,563 $779,999 $218 39 days
4200 Oaktree Drive 6 7 4,200 $759,000 $180 18 days
6116 Broad Oak Drive 9 7 4,012 $759,000 $189 174 days
7683 Oakmoss Loop 6 5 3,022 $750,000 $248 471 days
196 Hampton Loop 4 4 2,535 $749,900 $295 30 days
7204 Oakmoss Loop 6 5 3,176 $747,000 $235 121 days
2021 Oak Creek Loop 6 7 3,780 $740,000 $195 98 days
561 Harriswood Court 4 4 3,571 $735,000 $205 32 days
6047 Broad Oak Drive 6 6 3,270 $729,000 $222 273 days
5426 Oakgrain Court 6 4 3,451 $725,000 $210 116 days
414 Us Highway 17 92 N N/A N/A 1,200 $725,000 $604 124 days
5248 Oakbourne Avenue 10 8 4,219 $720,000 $170 26 days
3060 Kensington Avenue 3 3 1,911 $720,000 $376 161 days
4103 Oaktree Drive 7 7 3,402 $710,000 $208 340 days
4353 Acorn Court 6 5 3,629 $699,900 $192 41 days
491 Brunswick Drive 6 5 3,880 $699,000 $180 11 days
Average: 4.1 3.2 2,148 $415,445 $198 141 days
Viewing 1 - 50 of 772
Viewing 1 - 50 of 772
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Us Highway 547 N N/A N/A N/A $8,400,000 Unknown 1 day
3036 Kensington Avenue 4 4 2,700 $925,000 $342 170 days
2730 Willingam Drive 4 3 2,295 $649,000 $282 24 days
168 Hampton Loop 4 4 2,537 $629,000 $247 161 days
6070 Broad Oak Drive 6 6 3,270 $579,000 $177 163 days
7256 Oakmoss Loop 5 6 2,641 $549,000 $207 98 days
4151 River Beacon Boulevard 5 4 3,184 $534,780 $167 13 days
368 Summer Squall Road 4 3 2,656 $520,000 $195 10 days
844 Orange Cosmos Boulevard 7 5 2,820 $520,000 $184 65 days
5352 Dagenham Drive 4 3 2,536 $514,500 $202 31 days
5537 Misty Oak Circle 6 4 3,151 $499,900 $158 568 days
4079 Eastminster Road 4 3 2,650 $499,490 $188 26 days
4111 Eastminster Road 4 3 2,650 $499,490 $188 252 days
5117 Oakbourne Avenue 5 5 2,942 $495,000 $168 67 days
417 Grand Reserve Dr 4 3 2,639 $495,000 $187 119 days
4099 Eastminster Road 4 3 2,650 $491,490 $185 42 days
314 Orange Cosmos Boulevard 6 6 3,709 $489,999 $132 0 days
256 Yellow Snapdragon Drive 5 6 3,367 $485,000 $144 167 days
4018 Eastminster Road 4 3 2,650 $484,490 $182 1 day
4013 Eastminster Road 4 4 2,911 $479,490 $164 4 days
4320 Acorn Court 6 4 3,081 $474,900 $154 290 days
3914 Limeklin Falls Loop 4 4 2,725 $463,990 $170 3 days
1187 Oak Bluff Drive 4 3 2,584 $458,990 $177 83 days
3036 Moulin Road 4 4 2,725 $454,900 $166 32 days
5519 Lewisham Drive 4 3 2,366 $453,490 $191 76 days
101 Castellon Court 3 2 2,016 $450,000 $223 0 days
368 Alicante Court 3 2 1,920 $449,900 $234 0 days
328 Tomelloso Way 3 2 2,257 $449,000 $198 16 days
5492 Lewisham Drive 4 3 2,366 $444,490 $187 56 days
3122 Rein Avenue 4 3 2,083 $442,560 $212 12 days
1403 Mountain Flower Lane 6 4 3,162 $441,735 $139 0 days
733 Orange Cosmos Boulevard 5 5 2,833 $440,000 $155 178 days
556 Zamora Way 3 2 1,802 $439,900 $244 10 days
5562 Lewisham Drive 5 3 2,546 $438,990 $172 4 days
1897 Noble Drive 6 4 3,162 $438,810 $138 0 days
5530 Lewisham Drive 5 3 2,546 $437,490 $171 11 days
1892 Noble Drive 6 4 3,162 $437,300 $138 0 days
1353 Sawgrass Hammock Lane 4 3 2,903 $436,990 $150 35 days
1877 Noble Drive 6 4 3,162 $436,640 $138 0 days
4269 River Beacon Boulevard 5 3 2,470 $433,445 $175 0 days
1489 Holly Hill Road 4 2 2,037 $429,999 $211 24 days
1483 Holly Hill Road 4 2 2,037 $429,999 $211 49 days
5499 Lewisham Drive 4 3 2,366 $429,490 $181 33 days
3706 Haddon Avenue 4 4 2,894 $429,330 $148 213 days
1945 Noble Drive 6 4 3,162 $428,775 $135 0 days
5558 Lewisham Drive 4 3 2,366 $427,990 $180 66 days
1329 Sawgrass Hammock Lane 4 3 2,536 $426,990 $168 78 days
584 Seattle Slew Drive 4 2 2,043 $425,000 $208 26 days
363 Miro Drive 4 2 1,983 $425,000 $214 59 days
117 Preston Avenue 4 3 1,839 $424,000 $230 124 days
Average: 3.8 2.8 2,013 $393,586 $183 69 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Hwy 27 N/A N/A N/A $1,500,000 $1,500,000 Unknown 331 days 6/10/26
521 Chelsea Avenue 6 5 5,118 $999,900 $865,000 $169 34 days 7/17/26
2240 Callaway Court 5 4 4,025 $825,000 $805,000 $200 8 days 7/9/26
235 Hampton Loop 3 3 2,284 $785,000 $725,000 $317 338 days 6/4/26
8020 Oak Shadow Court 7 6 3,632 $635,000 $620,000 $170 316 days 6/18/26
4023 Oakrise Loop 6 5 3,665 $669,000 $615,000 $167 50 days 7/24/26
2942 Camden Way 5 4 3,301 $620,000 $600,000 $181 8 days 6/22/26
4623 Wandsworth Way 5 4 3,469 $599,000 $587,000 $169 9 days 6/29/26
1616 Champagne Road 4 2 3,306 $589,000 $575,000 $173 56 days 6/17/26
125 Pegasus Street 5 5 2,072 $560,750 $560,750 $270 96 days 6/30/26
6005 Broad Oak Drive 8 5 3,304 $564,900 $555,000 $167 8 days 5/29/26
2872 Camden Way 5 4 3,301 $555,000 $542,000 $164 45 days 5/27/26
1833 Benoit Terrace 5 4 2,990 $575,000 $540,000 $180 318 days 7/2/26
7336 Oakmoss Loop 5 6 2,679 $560,000 $530,000 $197 70 days 7/9/26
4050 Eastminster Road 4 3 2,650 $529,490 $529,490 $199 0 days 5/27/26
4160 Eastminster Road 4 4 2,911 $494,490 $521,490 $179 243 days 6/19/26
5492 Solterra Circle 6 5 3,404 $525,000 $520,000 $152 46 days 7/10/26
7335 Oakmoss Loop 5 6 2,679 $587,000 $520,000 $194 43 days 6/25/26
5265 Oakbourne Avenue 6 6 3,270 $515,000 $515,000 $157 12 days 6/26/26
4147 Oaktree Drive 6 5 3,068 $515,000 $515,000 $167 18 days 6/18/26
7712 Oakmoss Loop 6 6 3,173 $519,000 $515,000 $162 165 days 6/16/26
4067 Oaktree Drive 5 4 2,814 $514,500 $510,000 $181 99 days 6/29/26
4034 Eastminster Road 4 3 2,650 $509,490 $509,490 $192 5 days 7/10/26
5243 Wildwood Way 5 5 2,836 $525,000 $505,000 $178 5 days 6/1/26
7247 Oakmoss Loop 5 4 2,700 $489,000 $500,000 $185 78 days 7/8/26
4111 Oaktree Drive 7 6 3,247 $600,000 $500,000 $153 341 days 6/5/26
4136 River Beacon Boulevard 5 4 3,184 $499,999 $499,999 $157 118 days 5/29/26
1920 E Palm Street 4 3 2,801 $499,950 $499,950 $178 7 days 5/29/26
3915 Altitude Run 5 4 3,184 $499,530 $499,530 $156 28 days 7/10/26
4042 Eastminster Road 4 3 2,650 $499,490 $499,490 $188 15 days 6/11/26
1416 Grand Reserve Drive 5 3 2,582 $495,000 $495,000 $191 5 days 6/30/26
4039 Marbury Court 4 3 2,503 $493,990 $493,990 $197 0 days 6/11/26
5048 Barnet Drive 4 4 2,911 $484,490 $479,490 $164 347 days 5/29/26
1624 Nina Drive 4 3 2,105 $489,900 $478,000 $227 31 days 6/29/26
460 Brunswick Drive 5 3 3,597 $479,900 $475,000 $132 11 days 6/16/26
2613 Rosemont Circle 5 5 2,333 $475,000 $470,000 $201 4 days 6/9/26
636 Bloom Terrace 5 3 3,039 $479,000 $470,000 $154 9 days 6/2/26
5512 Lewisham Drive 4 2 1,872 $402,990 $467,490 $249 4 days 7/22/26
5425 Misty Oak Circle 5 4 2,532 $469,900 $464,000 $183 39 days 6/15/26
344 Alicante Ct 3 3 2,643 $485,000 $460,000 $174 5 days 7/21/26
2990 Camden Way 4 3 2,109 $464,900 $460,000 $218 41 days 7/24/26
3378 Cortland Drive 4 3 2,599 $449,000 $460,000 $176 104 days 7/17/26
3590 Cortland Drive 3 3 2,261 $495,000 $455,000 $201 244 days 6/11/26
5504 Lewisham Drive 4 3 2,366 $453,490 $453,490 $191 14 days 7/2/26
109 Montoro Lane 3 3 2,607 $479,900 $453,000 $173 58 days 6/12/26
1203 Island Slough Lane 4 3 2,536 $449,990 $450,000 $177 15 days 5/28/26
1227 Island Slough Lane 4 3 2,903 $443,990 $450,000 $155 166 days 6/29/26
4152 River Beacon Boulevard 5 3 2,892 $445,840 $449,499 $155 77 days 6/5/26
5527 Lewisham Drive 5 3 2,546 $437,490 $447,490 $175 94 days 6/17/26
526 Fairhaven Drive 5 3 3,358 $449,900 $445,000 $132 184 days 6/25/26
Average: 3.9 2.9 2,083 $382,581 $377,248 $183 62 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290