Windermere Real Estate Market Report

or Create your own market report

Your Windermere Luxury Broker

Rob Sassos

Rob@SimplicityRE.com

866.642.2052

Listing your home? Contact us about our 1% back at closing and free home video!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11312 Fenimore Court 5 4 3,136 $1,450,000 $462 1 day
635 Butler Street 3 3 2,353 $1,250,000 $531 1 day
5226 Isleworth Country Club Drive 5 5.5 7,821 $5,995,000 $766 3 days
5190 Latrobe Drive 5 6.5 7,191 $6,500,000 $903 4 days
8736 Peachtree Park Court 4 3 2,775 $900,000 $324 5 days
9922 Brentford Court 6 4 4,129 $1,890,000 $457 5 days
11550 Delwick Drive 5 3 2,843 $850,000 $298 6 days
9025 Balmoral Mews Square 5 3.5 4,463 $2,399,999 $537 8 days
4047 Isabella Circle 6 7.5 8,372 $3,999,000 $477 9 days
6228 Roseate Spoonbill Drive 8 5 4,751 $1,875,000 $394 10 days
2455 Maguire Road 4 3.5 3,987 $2,600,000 $652 12 days
10821 Bayshore Dr 4 4.5 5,275 $6,490,000 $1,230 13 days
11801 Cave Run Avenue 6 5 4,493 $958,000 $213 13 days
12936 Droxford Road 4 3.5 3,038 $765,000 $251 14 days
5186 Vardon Drive 4 4.5 4,739 $3,095,000 $653 14 days
17503 Black Rail Street 4 3.5 4,501 $1,250,000 $277 14 days
1803 Glenbay Court 4 3 3,040 $937,000 $308 15 days
11840 Vinci Drive 6 5.5 4,338 $2,070,000 $477 15 days
9573 Lavill Lane 4 2 2,564 $1,000,000 $390 15 days
9247 Tibet Pointe Cir 6 6.5 6,849 $4,450,000 $649 17 days
8304 Lookout Pointe Drive 6 4.5 4,161 $1,400,000 $336 21 days
1712 Lake Roberts Court 5 4 3,463 $1,325,000 $382 22 days
4807 Alexandra Garden Court 4 5.5 5,741 $4,400,000 $766 23 days
6929 Corley Avenue 4 3.5 3,365 $785,000 $233 26 days
9495 Westover Club Circle 4 3 2,773 $730,000 $263 27 days
8217 Tibet Butler Drive 4 4 3,900 $1,850,000 $474 27 days
1128 Estancia Woods Loop 5 6.5 5,382 $2,349,000 $436 31 days
9548 Hempel Cove Boulevard 5 3.5 4,770 $1,750,000 $366 31 days
9042 Pinnacle Circle 7 5.5 8,461 $2,995,000 $353 33 days
13334 Bellaria Circle 5 5.5 5,734 $2,699,000 $470 34 days
2006 Bellamere Court 5 4.5 5,043 $3,090,000 $612 37 days
12540 Park Avenue 5 5.5 7,736 $5,800,000 $749 37 days
6764 Bridgewater Village Rd Avenue 4 3 3,013 $700,000 $232 37 days
6125 Grosvenor Shore Dr 6 6.5 8,037 $6,999,000 $870 38 days
1220 Estancia Woods Loop 4 5 4,007 $1,589,000 $396 46 days
13036 Lake Roper Court 5 5.5 4,044 $1,875,000 $463 46 days
8027 Whitford Court 3 3.5 3,578 $1,550,000 $433 48 days
6119 Foxfield Court 3 3.5 3,244 $1,550,000 $477 49 days
1815 Windermere Road 4 4.5 4,290 $2,499,000 $582 49 days
5615 Oxford Moor Boulevard 4 4 4,718 $1,399,997 $296 53 days
5525 Oxford Moor Boulevard 4 3.5 4,329 $1,225,000 $282 57 days
14231 Crest Palm Avenue 6 4 4,222 $1,223,070 $289 60 days
14261 Crest Palm Avenue 5 3.5 3,542 $1,096,090 $309 60 days
14255 Crest Palm Avenue 6 4.5 4,443 $1,184,098 $266 60 days
14273 Crest Palm Avenue 5 4 3,663 $1,095,110 $298 60 days
14225 Crest Palm Avenue 6 4.5 4,443 $1,180,050 $265 60 days
14231 Crest Palm Avenue 4 4 3,140 $1,061,800 $338 60 days
14219 Crest Palm Avenue 6 4.5 4,443 $1,147,560 $258 60 days
2012 Bellamere Court 5 5.5 4,688 $2,950,000 $629 63 days
9204 Tibet Pointe Circle 5 4.5 5,291 $2,400,000 $453 63 days
Average: 4.9 4.8 5,360 $3,168,263 $505 91 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6132 S Hampshire Ct 5 6 6,017 $2,349,000 $390 0 days
5522 Remsen Cay Lane 5 4 3,881 $1,195,000 $307 6 days
13340 Bellaria Circle 6 6.5 6,803 $2,649,900 $389 6 days
8 Pine Street 5 4.5 5,639 $3,100,000 $549 18 days
307 4th Avenue 4 3 3,190 $1,050,000 $329 3 days
6560 Lake Burden View Drive 4 4 3,687 $1,695,000 $459 11 days
6221 Blakeford Drive 4 4.5 4,692 $2,250,000 $479 3 days
1449 Glenwick Drive 4 3 2,551 $700,000 $274 7 days
11449 Waterstone Loop Drive 6 5.5 6,235 $5,950,000 $954 18 days
4557 Indian Deer Road 4 4 3,373 $718,500 $213 9 days
11628 Waterstone Loop Dr Drive 5 5.5 5,161 $2,600,000 $503 10 days
4430 Indian Deer Road 4 4 3,047 $979,000 $321 23 days
8799 Crescendo Avenue 6 4.5 4,502 $1,150,000 $255 20 days
8518 Eagles Loop Circle 5 4 3,974 $1,599,000 $402 3 days
1217 Estancia Woods Loop 4 5 4,098 $1,700,000 $414 20 days
6507 Rosella Court 7 7.5 10,485 $5,995,000 $571 2 days
11531 Claymont Circle 4 4 2,944 $997,000 $338 21 days
6133 Orta Court 5 5.5 6,066 $3,200,000 $527 0 days
11515 Delwick Drive 4 3 2,837 $899,000 $316 3 days
11355 Windermere Road 5 3 3,358 $950,000 $282 54 days
8418 Kemper Lane 5 4 3,724 $1,400,000 $375 5 days
9513 Westover Club Circle 4 3 3,315 $960,000 $289 58 days
13858 Caywood Pond Drive 5 4 3,070 $900,000 $293 68 days
9012 Pinnacle Circle 4 4.5 3,585 $1,895,000 $528 95 days
8248 Tibet Butler Drive 5 4 4,706 $1,899,000 $403 118 days
11324 Shandon Park Way 6 5 4,820 $1,399,888 $290 125 days
4124 Isabella Circle 6 6.5 6,842 $3,400,000 $496 60 days
9506 Kingsbury Court 4 3 2,463 $949,000 $385 182 days
801 W 2nd Avenue 5 6 5,639 $3,995,000 $708 206 days
11205 Bridge House Road 6 7.5 8,330 $6,299,000 $756 250 days
1005 Down Reserve Court 6 7.5 9,754 $4,699,995 $481 219 days
2504 Reserve Windermere Court 5 4.5 4,758 $2,650,000 $556 57 days
Average: 4.9 4.7 4,798 $2,255,415 $432 52 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11438 Claymont Circle 3 3 2,317 $999,000 $999,000 $431 3 days 11/29/23
1221 Glenheather Drive 5 3 2,783 $849,900 $845,000 $303 5 days 11/29/23
9053 Ron Den Lane 4 3 2,917 $850,000 $850,000 $291 17 days 11/20/23
9111 Outlook Rock Trail 5 3.5 4,070 $1,098,000 $1,075,000 $264 21 days 11/17/23
11603 Vinci Drive 5 4.5 3,672 $1,769,000 $1,650,000 $449 61 days 11/17/23
406 Oakdale Street 3 2 1,908 $839,000 $815,000 $427 193 days 11/16/23
6706 Thornhill Circle 4 3 3,233 $749,900 $735,000 $227 28 days 11/13/23
8218 Bryce Canyon Avenue 4 2.5 2,464 $739,000 $740,000 $300 4 days 11/10/23
9792 Wild Oak Drive 3 3.5 3,102 $900,000 $900,000 $290 79 days 11/8/23
3606 Lake Buynak Road 3 2.5 3,300 $1,149,900 $930,000 $281 125 days 11/8/23
4138 Equestrian Lane 4 4 3,668 $999,000 $1,120,000 $305 5 days 11/7/23
2807 Butler Bay Drive N 5 4.5 4,876 $1,950,000 $1,900,000 $389 2 days 11/6/23
1220 Lake Whitney Drive 6 7 6,184 $2,199,000 $2,260,000 $365 5 days 11/2/23
5054 Sawyer Cove Way 5 6.5 5,353 $2,900,000 $2,810,000 $524 8 days 11/1/23
803 W 2nd Avenue 4 3.5 2,819 $2,750,000 $2,550,000 $904 61 days 11/1/23
1620 Lake Rhea Drive 4 4.5 4,635 $1,399,000 $1,350,000 $291 91 days 11/1/23
9311 Gladys Garden Court 5 5.5 4,817 $2,100,000 $2,100,000 $435 0 days 10/30/23
5746 Oxford Moor Boulevard 4 3 3,793 $1,120,000 $1,120,000 $295 22 days 10/30/23
11413 Via Andiamo 5 4.5 3,036 $850,000 $790,000 $260 5 days 10/27/23
6126 Roseate Spoonbill Drive 4 3.5 3,068 $870,000 $870,000 $283 1 day 10/27/23
12300 Montalcino Circle 5 6.5 7,649 $4,949,990 $4,725,000 $617 74 days 10/27/23
6134 Keenes Pointe Drive 4 3.5 4,440 $2,380,000 $2,250,000 $506 73 days 10/27/23
11036 Schooner Way 4 3.5 3,391 $1,699,000 $1,600,000 $471 138 days 10/27/23
9037 Ron Den Lane Lane 3 3 2,128 $720,000 $685,000 $321 25 days 10/24/23
12753 Hawkstone Drive 4 4 3,692 $1,699,900 $1,650,000 $446 21 days 10/24/23
9712 Pleasance Circle 5 3.5 4,614 $995,000 $995,000 $215 14 days 10/24/23
107 E 2nd Avenue 4 3 2,684 $1,025,000 $1,000,000 $372 138 days 10/24/23
2006 Bellamere Court 5 4.5 5,043 $2,950,000 $2,900,000 $575 6 days 10/23/23
1615 Whitney Isles Drive 4 4 2,805 $799,000 $757,500 $270 77 days 10/23/23
6029 Louise Cove Drive 7 6.5 7,145 $4,100,000 $4,100,000 $573 0 days 10/20/23
11732 Camden Park Dr 5 4 3,635 $1,350,000 $1,280,000 $352 32 days 10/20/23
1636 Glenwick Drive 5 4.5 4,178 $1,090,000 $1,090,000 $260 189 days 10/20/23
9041 Balmoral Mews Square 3 3.5 4,763 $1,200,000 $1,200,000 $251 1 day 10/18/23
9826 Laurel Valley Drive 5 4.5 7,067 $5,500,000 $5,500,000 $778 35 days 10/18/23
11930 Otterbrooke Trail 4 3.5 3,152 $890,000 $870,000 $276 60 days 10/18/23
6379 Swanson Street 5 4 3,804 $960,000 $900,000 $236 242 days 10/18/23
5003 Autumn Ridge Court 5 4.5 6,126 $1,029,000 $955,000 $155 7 days 10/17/23
9483 Westover Club Circle 4 3 3,004 $759,900 $745,000 $248 100 days 10/17/23
11049 Bridge House Road 5 5.5 10,112 $5,995,000 $5,900,000 $583 450 days 10/16/23
11072 Ullswater Lane 5 4.5 6,176 $2,895,000 $2,760,000 $446 7 days 10/13/23
5224 Fairway Oaks Drive 4 4.5 6,142 $3,495,000 $3,350,000 $545 1 day 10/13/23
13310 Riggs Way 5 5.5 3,611 $829,000 $839,000 $232 17 days 10/11/23
11330 Bridge House Road 6 6.5 6,537 $3,000,000 $3,000,000 $458 11 days 10/10/23
11628 Waterstone Loop Dr 5 5.5 5,161 $2,599,000 $2,200,000 $426 28 days 10/10/23
8229 Tibet Butler Drive 4 4 3,912 $1,750,000 $1,725,000 $440 4 days 10/10/23
4812 Alexandra Garden Court 3 3.5 4,262 $3,400,000 $3,300,000 $774 5 days 10/6/23
9150 Outlook Rock Tr 4 3 2,988 $779,000 $750,000 $251 33 days 10/6/23
6863 Valhalla Way 5 5.5 6,409 $2,650,000 $2,650,000 $413 0 days 10/5/23
9155 Panzani Place 4 3.5 3,088 $905,000 $898,000 $290 18 days 10/5/23
2509 Ridgewind Way 4 3.5 3,844 $1,555,000 $1,425,000 $370 11 days 10/4/23
Average: 4.4 4.1 4,248 $1,809,790 $1,760,174 $391 48 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55