Windermere Real Estate Market Report

or Create your own market report

Your Windermere Luxury Broker

Rob Sassos

Rob@SimplicityRE.com

866.642.2052

Listing your home? Contact us about our 1% back at closing and free home video!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12676 Salomon Cove Drive 6 4 3,667 $1,300,000 $354 3 days
9921 Lake Louise Drive 5 7 6,970 $6,650,000 $954 3 days
14213 Crest Palm Avenue 6 5 4,564 $1,305,741 $286 5 days
9904 Brentford Court 5 5 4,504 $2,300,000 $510 5 days
6719 Valhalla Way 4 7 6,159 $4,495,000 $729 7 days
7720 Ficquette Road 6 5 4,282 $3,100,000 $723 4 days
11434 Rapallo Lane 5 5 3,036 $799,500 $263 8 days
11462 Claymont Circle 3 3 2,314 $979,500 $423 9 days
8931 Lookout Pointe Drive 5 4 2,989 $745,000 $249 10 days
800 W 2nd Avenue 5 5 5,511 $5,999,000 $1,088 11 days
6607 Earthgold Drive 3 3 2,720 $715,000 $262 12 days
724 W 2nd Avenue 6 8 6,874 $7,500,000 $1,091 11 days
12085 Sandy Shores Drive 5 3 2,831 $1,275,000 $450 14 days
13250 Bellaria Circle 6 8 6,781 $2,800,000 $412 14 days
12417 Montalcino Circle 4 4 3,166 $1,595,000 $503 14 days
8254 Procida Isle Lane 5 4 3,267 $1,050,000 $321 15 days
725 Oakdale Street 3 3 2,795 $1,049,000 $375 6 days
8344 Bowden Way 4 4 3,646 $1,090,000 $298 18 days
6533 Cartmel Ln 5 4 3,751 $1,595,000 $425 19 days
6119 Grosvenor Shore Drive 7 9 14,068 $15,900,000 $1,130 19 days
1629 Hempel Avenue 6 4 4,858 $2,500,000 $514 23 days
4642 River Gem Avenue 5 5 3,373 $798,000 $236 25 days
13431 Bellaria Circle 4 5 5,616 $3,250,000 $578 25 days
8342 Boyla Court 8 10 8,133 $6,700,000 $823 27 days
7231 Sangalla Drive 5 5 3,835 $1,290,000 $336 27 days
6241 Blakeford Drive 4 4 3,556 $1,795,000 $504 28 days
2009 Woody Drive 4 3 3,540 $1,200,000 $338 28 days
2512 Tryon Place 4 3 3,478 $1,100,000 $316 31 days
2617 Butler Bay Drive N 4 4 3,086 $1,649,000 $534 33 days
1238 Lake Whitney Drive 4 6 5,515 $2,099,900 $380 34 days
2630 Stanton Hall Court 3 2 2,258 $899,999 $398 35 days
9316 Gladys Garden Ct 5 7 5,471 $6,500,000 $1,188 35 days
7409 Fairgrove Avenue 5 3 3,285 $765,990 $233 36 days
11217 Willow Gardens Drive 4 3 2,824 $1,075,000 $380 37 days
8316 Lookout Pointe Drive 5 4 4,332 $1,075,000 $248 25 days
6124 Foxfield Court 4 3 2,887 $1,250,000 $432 41 days
4205 Clarice Estates Drive 4 5 4,136 $2,550,000 $616 41 days
11027 Hawkshead Court 5 4 3,486 $1,569,000 $450 41 days
14422 Crest Palm Avenue 4 4 3,140 $1,100,000 $350 44 days
7211 Still Pond Lane 4 4 3,161 $755,000 $238 45 days
6363 Sedona Leaf Court 4 3 2,665 $749,900 $281 46 days
11832 Waterstone Loop Drive 4 5 3,396 $1,595,000 $469 47 days
9061 Ron Den Lane 5 7 6,300 $6,900,000 $1,095 47 days
12929 Westside Village Loop 5 5 4,043 $930,000 $230 47 days
11539 Lake Butler Boulevard 5 5 5,018 $3,800,000 $757 49 days
3057 Porto Lago Court 6 11 12,067 $13,995,000 $1,159 36 days
11994 Mckinnon Road 4 5 2,450 $824,900 $336 52 days
1700 Lake Roberts Court 5 4 3,929 $1,400,000 $356 53 days
9832 Laurel Valley Drive 6 10 11,100 $12,750,000 $1,148 53 days
6288 Blakeford Drive 5 7 5,366 $2,474,000 $461 54 days
Average: 4.9 5.2 5,113 $3,284,654 $542 125 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5237 Isleworth Country Club Drive 5 5 5,972 $3,600,000 $602 0 days
5746 Oxford Moor Boulevard 4 3 3,793 $1,289,000 $339 3 days
6208 Talaria Drive 5 4 3,373 $750,000 $222 5 days
4482 Begonia Court 5 5 4,544 $950,000 $209 0 days
9225 Mcdavid Court 4 2 2,713 $799,999 $294 3 days
11249 Rapallo Lane 5 3 2,366 $750,000 $316 17 days
20 Oakdale Street 3 3 2,188 $1,499,000 $685 30 days
6417 Lake Burden View Drive 5 6 5,935 $2,960,000 $498 31 days
516 Jennifer Lane 3 3 3,021 $1,295,000 $428 4 days
2722 Ingeborg Court 4 3 2,619 $850,000 $324 7 days
1408 Lake Whitney Drive 5 6 5,433 $2,650,000 $487 32 days
5741 Oxford Moor Boulevard 6 5 4,525 $1,550,000 $342 26 days
8394 Lookout Pointe Drive 5 4 3,971 $1,150,000 $289 31 days
5067 Sawyer Cove Way 5 4 3,567 $2,100,000 $588 47 days
13327 Lake Clarice Drive 5 4 4,867 $2,090,000 $429 25 days
4806 Alexandra Garden Ct 5 7 5,695 $4,200,000 $737 0 days
6462 Deacon Cir 5 6 7,178 $6,499,999 $905 77 days
9222 Tibet Pointe Circle 5 6 5,323 $2,599,000 $488 57 days
1136 Lake Whitney Drive 4 6 5,722 $2,225,000 $388 68 days
5061 Sawyer Cove Way 5 5 3,888 $2,590,000 $666 63 days
11753 Vinci Drive 4 5 4,037 $2,150,000 $532 82 days
5421 Tildens Grove Boulevard 6 5 5,922 $1,999,900 $337 75 days
4474 Begonia Court 5 5 4,380 $1,070,000 $244 91 days
6379 Swanson Street 5 4 3,804 $1,099,000 $288 69 days
6857 Valhalla Way 5 7 7,153 $3,700,000 $517 53 days
1002 Oakdale Street 4 3 3,516 $950,000 $270 97 days
6550 Cartmel Lane 4 5 4,257 $2,190,000 $514 111 days
11537 Claymont Cir 5 4 3,164 $1,400,000 $442 95 days
13304 Bellaria Circle 6 6 4,920 $2,798,000 $568 116 days
11536 Claymont Circle 4 3 2,882 $1,175,000 $407 107 days
7180 Beek Street 6 4 3,648 $780,000 $213 114 days
1009 Down Reserve Court 5 8 7,940 $3,950,000 $497 154 days
3013 Seigneury Drive 4 5 5,130 $1,750,000 $341 181 days
10870 Bayshore Drive 4 5 4,693 $2,895,000 $616 153 days
5538 W Lake Butler Road 6 6 6,000 $3,195,000 $532 170 days
10577 Down Lakeview Circle 4 4 5,273 $3,350,000 $635 177 days
2125 Kane Park Way 4 3 2,743 $965,000 $351 213 days
3328 Wax Berry Court 4 4 2,636 $925,000 $350 254 days
9648 Mccormick Place 3 4 4,751 $3,800,000 $799 300 days
2 Chase Road 4 5 3,889 $2,200,000 $565 296 days
1821 Windermere Road 5 7 6,401 $4,276,160 $668 148 days
11333 Camden Park Drive 5 5 3,449 $1,151,000 $333 376 days
4224 Clarice Estates Drive 5 4 4,793 $2,195,000 $457 407 days
Average: 4.7 4.7 4,466 $2,147,931 $458 101 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5128 Butler Ridge Drive 4 3 2,816 $1,175,000 $1,018,000 $361 27 days 7/31/26
8715 Quiet Meadows Trail 4 4 3,388 $825,000 $814,500 $240 20 days 7/31/26
9011 Pinnacle Circle 5 5 6,546 $2,250,000 $1,875,000 $286 61 days 7/31/26
11449 Lake Butler Boulevard 5 5 4,648 $1,680,000 $1,620,000 $348 62 days 7/31/26
81 Oakdale Street 5 5 4,284 $2,300,000 $2,200,000 $513 223 days 7/31/26
412 Forest Street 5 3 2,539 $840,000 $765,000 $301 25 days 7/30/26
12720 Jacob Grace Court 6 7 5,882 $2,750,000 $2,500,000 $425 115 days 7/30/26
14347 Crest Palm Avenue 4 3 3,100 $1,058,989 $1,058,989 $341 0 days 7/29/26
7503 Lake Albert Dr 5 5 4,329 $1,650,000 $1,650,000 $381 0 days 7/29/26
9669 Westover Club Circle 4 4 3,435 $750,000 $675,000 $196 150 days 7/29/26
2014 Down Woods Lane 4 4 3,344 $1,390,000 $1,390,000 $415 17 days 7/28/26
1757 Glenwick Drive 4 3 2,516 $899,990 $865,000 $343 7 days 7/24/26
4071 Isabella Circle 5 9 7,058 $3,290,000 $3,000,000 $425 21 days 7/24/26
6036 Greatwater Dr 4 5 4,013 $1,999,999 $1,875,000 $467 55 days 7/24/26
11407 Willow Gardens Drive 5 3 3,501 $1,200,000 $1,200,000 $342 1 day 7/20/26
11413 Camden Park Drive 5 4 3,840 $1,395,000 $1,395,000 $363 0 days 7/20/26
2428 Butler Bay Drive N 4 4 3,387 $1,150,000 $1,115,000 $329 19 days 7/20/26
12688 Salomon Cove Drive 4 4 3,133 $879,990 $830,000 $264 44 days 7/20/26
9713 Endicott Court 6 8 7,818 $5,250,000 $5,250,000 $671 3 days 7/17/26
9639 Westover Roberts Road 5 9 11,861 $5,900,000 $5,500,000 $463 283 days 7/17/26
2002 Water Key Drive 5 5 3,695 $1,299,000 $1,365,000 $369 3 days 7/16/26
5036 Latrobe Drive 5 5 5,548 $4,900,000 $4,350,000 $784 175 days 7/15/26
1125 Kelso Boulevard 4 4 3,660 $1,425,000 $1,375,000 $375 14 days 7/13/26
2219 Ridgewind Way 6 4 3,364 $1,299,000 $1,245,000 $370 25 days 7/13/26
11903 Cave Run Avenue 4 4 3,413 $750,000 $725,000 $212 74 days 7/10/26
9257 Outlook Rock Trail 5 5 3,619 $879,999 $879,900 $243 122 days 7/10/26
1703 Roberts Landing Road 4 5 3,288 $1,520,000 $1,355,000 $412 278 days 7/10/26
5500 W Lake Butler Road 8 6 7,000 $4,700,000 $4,600,000 $657 22 days 7/9/26
2509 Ridgewind Way 4 4 3,844 $1,460,000 $1,400,000 $364 30 days 7/9/26
7174 Beek Street 5 3 2,464 $725,000 $717,000 $290 28 days 7/9/26
1028 Lascala Drive 4 3 2,208 $749,000 $730,000 $330 27 days 7/7/26
8796 Peachtree Park Court 4 4 3,299 $949,999 $915,000 $277 49 days 7/6/26
13145 Zori Lane 5 4 3,597 $750,000 $730,000 $202 60 days 7/6/26
325 Magnolia Street 4 3 3,975 $2,450,000 $2,249,000 $565 80 days 7/6/26
12132 Montalcino Circle 6 7 5,709 $3,790,000 $3,700,000 $648 205 days 7/6/26
6117 Louise Cove Drive 4 5 5,752 $5,250,000 $4,898,000 $851 132 days 7/2/26
5344 Water Creek Drive 5 4 3,924 $1,685,000 $1,685,000 $429 5 days 7/1/26
111 Main Street 3 2 2,272 $889,000 $849,000 $373 12 days 7/1/26
2127 Lilypad Lane 4 3 3,349 $1,250,000 $1,200,000 $358 13 days 7/1/26
12699 Hawkstone Drive 4 5 3,751 $2,125,000 $1,951,000 $520 37 days 7/1/26
1925 Breezy Hill Drive Windermere Florida 34786 5 3 3,063 $862,000 $862,000 $281 34 days 7/1/26
6142 Grosvenor Shore Drive 4 6 6,950 $5,150,000 $4,850,000 $697 26 days 6/30/26
11866 Camden Park Drive 5 4 3,337 $959,900 $945,000 $283 83 days 6/30/26
12235 Montalcino Circle 4 5 4,550 $1,899,924 $1,750,000 $384 107 days 6/30/26
12812 Jacob Grace Court 4 6 6,054 $3,699,888 $3,500,000 $578 326 days 6/30/26
8411 Woburn Court 4 3 2,582 $1,200,000 $1,100,000 $426 72 days 6/29/26
1849 Watermere Lane 5 4 3,934 $1,299,000 $1,210,000 $307 72 days 6/29/26
9940 Grosvenor Pointe Circle 5 7 5,071 $3,195,000 $3,000,000 $591 81 days 6/29/26
5837 Caymus Loop 4 3 2,937 $1,349,000 $1,265,000 $430 38 days 6/29/26
14383 Crest Palm Avenue 6 4 3,550 $1,166,990 $1,129,990 $318 123 days 6/26/26
Average: 4.7 4.8 4,403 $2,157,555 $2,035,300 $419 60 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81