Today's Winter Park Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,513 $350,000 $231 35 days
2721 Salisbury Boulevard 2 1 1,080 $355,000 $328 88 days
700 Melrose Avenue Unit J 1 1 987 $365,900 $370 31 days
780 Baffie Avenue 3 2 1,283 $385,000 $300 166 days
1824 Carrigan Avenue 3 1 1,178 $409,900 $347 36 days
690 Osceola Avenue Unit 410 2 2 1,148 $420,000 $365 104 days
775 Baffie Avenue 2 1 1,284 $425,000 $330 11 days
663 Callahan Street 2 1 1,238 $465,000 $375 35 days
926 Fremont Avenue 4 3 1,754 $474,900 $270 20 days
690 Osceola Avenue Unit 407 1 1.5 915 $479,000 $523 68 days
1417 Miller Avenue 2 1 860 $495,000 $575 25 days
1523 Berkshire Avenue 3 1.5 1,218 $495,000 $406 6 days
2337 Albert Lee Pkwy 4 3 1,809 $499,900 $276 3 days
1100 N Denning Drive 2 1 830 $529,000 $637 20 days
102 S Interlachen Avenue Unit 510 2 1 901 $575,000 $638 6 days
Average: 3.8 3.3 3,173 $2,073,385 $554 105 days
Viewing 1 - 15 of 88
Viewing 1 - 15 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Stymie Place 2 1 980 $299,000 $305 20 days
730 Callahan Street 2 2 1,634 $323,000 $197 55 days
1307 Formosa Avenue 2 1 1,150 $364,900 $317 44 days
973 Wilma Avenue 3 1.5 1,171 $449,000 $383 55 days
1940 Galen Avenue 4 3 1,674 $449,900 $268 6 days
2915 Parkland Drive 3 2 1,455 $450,000 $309 7 days
2411 Salisbury Boulevard 4 2 2,028 $575,000 $283 60 days
1663 N Park Avenue 2 2 1,416 $620,000 $437 84 days
674 Osceola Avenue Unit 674 2 2.5 1,300 $679,000 $522 5 days
1131 Oxford Road 2 2 1,608 $695,900 $432 233 days
1324 Indiana Avenue 4 2.5 1,692 $699,000 $413 33 days
2503 Anaconda Trail 4 2.5 2,397 $749,000 $312 8 days
1409 Miller Avenue 3 3.5 1,813 $779,900 $430 185 days
1405 Miller Avenue 3 2.5 1,851 $779,900 $421 0 days
1411 Miller Avenue 3 3.5 1,813 $779,900 $430 32 days
Average: 3.6 3.2 2,831 $1,560,442 $501 80 days
Viewing 1 - 15 of 50
Viewing 1 - 15 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
870 Carver Street 3 1 1,064 $300,000 $290,000 $272 72 days 8/31/23
520 Killarney Bay Court Unit 2 2 2 1,160 $299,900 $300,000 $258 12 days 8/28/23
500 N Pennsylvania Avenue Unit F 2 1 709 $310,000 $300,000 $423 25 days 9/15/23
933 Hanover Avenue 3 1.5 1,248 $379,000 $370,000 $296 20 days 9/22/23
941 Dupont Avenue 3 2 1,469 $376,000 $371,000 $252 1 day 9/15/23
1051 Turner Road 3 2 1,364 $399,900 $407,500 $298 3 days 8/25/23
2600 Lotafun Avenue 3 2 1,377 $399,900 $415,000 $301 11 days 9/8/23
2335 Mulbry Drive 2 1 1,013 $419,900 $440,000 $434 4 days 9/7/23
250 Carolina Avenue Unit 407 2 2 1,153 $549,000 $530,000 $459 125 days 8/31/23
339 Grouse Court 4 2.5 1,981 $599,000 $560,000 $282 0 days 9/15/23
1741 Westchester Avenue 3 2 1,434 $575,000 $575,000 $400 1 day 9/11/23
2112 Sycamore Drive 4 3 1,950 $599,999 $582,000 $298 51 days 8/29/23
100 S Interlachen Avenue Unit 506E 2 2 1,109 $699,000 $670,000 $604 86 days 9/8/23
970 Aragon Avenue 3 2 1,680 $699,900 $685,000 $407 2 days 9/12/23
1725 Walnut Avenue 3 2.5 1,968 $655,000 $700,000 $355 3 days 9/12/23
Average: 3.6 3.1 2,650 $1,500,356 $1,434,421 $482 30 days
Viewing 1 - 15 of 32
Viewing 1 - 15 of 32